Listing provided by agent Gilbert Navarro BRE# 01301415 at Keller Williams - Downtown La.
Assessor’s Parcel Number | 947610055 |
Homeowner’s Association | The Colony |
Days on Market | 348 |
Last Modified | February 9th at 4:17pm |
Listing Status | Closed |
Price Per Sq. Ft. | $316.89 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Senior Community | 1 |
Water Source | Public |
Year Built | 1999 |
HOA Dues | $320.00 |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 1,764 sq. ft. |
Heating | Central |
Laundry Facilities | Individual Room, Inside |
Acres | 0.15 |
Lot Size | 6,534 sq. ft. |
Garage Spaces | 2 |
Pool Features | Association, Community |
School District | Murrieta |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.0 mi. |
|
Public - 6-8 |
|
1.5 mi. |
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.