Listing provided by agent David Rivera BRE# 01038321 at Berkshire Hathaway Homeservices California Properties.
Assessor’s Parcel Number | 947700046 |
Homeowner’s Association | The Colony |
Days on Market | 21 |
Last Modified | November 17th at 8:40am |
Listing Status | Active |
Price Per Sq. Ft. | $299.61 |
Property Type | Single Family Residence |
Senior Community | 1 |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2000 |
HOA Dues | $320.00 |
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Electric Oven, Gas Cooktop, Counter Top |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 2,086 sq. ft. |
Heating | See Remarks, Forced Air |
Laundry Facilities | See Remarks, Inside, Individual Room |
Fence | Privacy, Stucco Wall, Wood |
Garage Spaces | 3 |
Parking | Driveway, Direct Garage Access, Garage Faces Side, Garage - Three Door, Golf Cart Garage |
Patio | Covered, Enclosed, Slab, Patio, Wrap Around |
Pool Features | In Ground, Community, Exercise Pool, Lap |
View | Mountain(s), Peek-A-Boo |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.0 mi. |
|
Public - 6-8 |
|
1.5 mi. |
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.