Listing provided by agent Noah Thomason BRE# 01931087 at Exit Alliance Realty.
Assessor’s Parcel Number | 947410055 |
Homeowner’s Association | The Colony |
Days on Market | 3 |
Last Modified | March 4th at 6:41am |
Listing Status | Active |
Price Per Sq. Ft. | $318.43 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Senior Community | 1 |
Style | Traditional |
Water Source | Public |
Year Built | 1990 |
HOA Dues | $333.00 |
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Water Heater |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central Air |
Fireplace | Living Room, Gas, Wood Burning |
Floorspace | 1,617 sq. ft. |
Floor | Carpet, Tile |
Heating | Central |
Interior Features | Built-in Features, Tile Counters |
Laundry Facilities | Individual Room, Inside |
Acres | 0.11 |
Lot Size | 4,792 sq. ft. |
Garage Spaces | 2 |
Patio | Covered, Patio Open |
Pool Features | Association |
Roofing | Tile |
Spa Features | Association |
View | Mountain(s) |
School District | Murrieta |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.0 mi. |
|
Public - 6-8 |
|
1.5 mi. |
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.